Every Super Bowl Winning Quarterback In NFL History: The Complete 2026 Championship Registry And Legacy Analysis
Winning a Super Bowl represents the pinnacle of an NFL quarterback's career, cementing their legacy in professional football lore and separating elite signal-callers from the merely competent. Across nearly six decades of modern championship history through the 2025–2026 NFL season, only 35 starting quarterbacks have hoisted the Vince Lombardi Trophy, with an even smaller fraternity capturing multiple rings.
Evaluating championship quarterbacks requires looking beyond raw win totals. Modern evaluative metrics such as Expected Points Added per play (EPA/play), Completion Percentage Over Expected (CPOE), and fourth-quarter comeback drive execution reveal whether a quarterback carried their franchise to glory or managed games behind historically dominant defensive units.
The Elite Hierarchy: Multiple Super Bowl Winning Quarterbacks
Only a select tier of quarterbacks have proved capable of winning multiple Lombardi Trophies as starters. Sustained postseason dominance demands physical arm talent, pre-snap processing speed against shifting coverages, and roster turnover survival across multiple seasons.
The Seven-Ring Standard: Tom Brady
Tom Brady occupies an echelon entirely his own, capturing seven Super Bowl victories across ten appearances (six with the New England Patriots, one with the Tampa Bay Buccaneers). His success spanned two distinct football eras:
- The Defensive Support Era (Super Bowls XXXVI, XXXVIII, XXXIX): Operating a ball-control, quick-read offense designed by Charlie Weis, Brady excelled in situational two-minute football, leading game-winning drives against St. Louis and Carolina.
- The High-Powered Aerial Era (Super Bowls XLIX, LI, LIII, LV): Brady evolved into the NFL's premier pre-snap field general, engineering historic comebacks, including erasing a 28-3 deficit against Atlanta in Super Bowl LI with 466 passing yards.
The Modern Dynastic Standard: Patrick Mahomes
Patrick Mahomes cemented his status among the top tier before turning thirty, guiding the Kansas City Chiefs through one of the most prolific playoff runs in modern history. Operating within Andy Reid's spread-concept scheme, Mahomes blends elite out-of-structure playmaking with pinpoint intermediate accuracy against disguised zone coverage. His performances in Super Bowls LIV, LVII, and LVIII demonstrated an ability to generate high EPA/play even when dealing with ankle injuries and defensive coverage designed explicitly to take away deep boundary throws.
The Four-Ring Heavyweights: Joe Montana and Terry Bradshaw
Prior to the 21st-century expansions of the passing game, two players set the championship standard:
- Joe Montana (4-0 record): The archetype of Bill Walsh’s West Coast Offense, Montana completed 83 of 122 passes (68.0%) for 1,142 yards, 11 touchdowns, and zero interceptions across four Super Bowl appearances (XVI, XIX, XXIII, XXIV). His poise under pressure was defined by the 92-yard drive against Cincinnati in Super Bowl XXIII.
- Terry Bradshaw (4-0 record): Directing Chuck Noll's Pittsburgh Steelers in the 1970s, Bradshaw transitioned from an early game-manager reliant on the Steel Curtain defense and Franco Harris into a vertical deep-ball passer, capturing Super Bowl XIII and XIV MVP awards with explosive downfield plays to Lynn Swann and John Stallworth.
The Three-Ring and Two-Ring Franchise Anchors
- Troy Aikman (3-0): The steady driver of the 1990s Dallas Cowboys dynasty, Aikman delivered ruthless precision inside Norv Turner’s offense, posting an 8-to-1 touchdown-to-interception ratio in his three championship victories.
- Peyton Manning (2-2): The only quarterback to win Super Bowls as the starter for two distinct franchises (Indianapolis Colts, XLI; Denver Broncos, 50). While Super Bowl XLI saw Manning dissect Chicago's Cover-2 in the rain, Super Bowl 50 demonstrated how an elite pre-snap commander could manage field position and protect a generational defense.
- Eli Manning (2-0): Noted for thwarting the undefeated Patriots in Super Bowl XLII with the iconic escape and pass to David Tyree, then delivering one of the most accurate sideline throws in NFL history to Mario Manningham in Super Bowl XLVI.
- John Elway (2-3): After three blowout Super Bowl losses in the 1980s, Elway closed his Hall of Fame career with back-to-back championships (XXXII, XXXIII) in Mike Shanahan's zone-run, bootleg offense.
- Ben Roethlisberger (2-1): Champion of Super Bowls XL and XLIII, Roethlisberger leveraged size and pocket evasion, highlighted by his pin-point touchdown pass to Santonio Holmes in the corner of the end zone to edge the Arizona Cardinals.
- Bart Starr (2-0): The prototype championship quarterback, winning the first two Super Bowls under Vince Lombardi while orchestrating run-pass options long before modern terminology existed.
- Bob Griese (2-1): Led the Miami Dolphins to back-to-back championships (VII, VIII), including the only undefeated season in NFL history, by executing a mistake-free offense grounded in Larry Csonka's rushing attack.
- Jim Plunkett (2-0): Resurrected his career with the Oakland/Los Angeles Raiders, winning Super Bowls XV and XVIII by pushing the ball downfield into single-high safety looks.
Complete Historical Registry of Super Bowl Starting Quarterbacks
The table below documents every Super Bowl starting quarterback, their team, opponent, outcome, and primary passing production through the 2025–2026 era.
| Super Bowl | Winning Quarterback | Team | Losing Quarterback | Team | Score | Winning QB Stat Line |
|---|---|---|---|---|---|---|
| I (1967) | Bart Starr | Green Bay Packers | Len Dawson | Kansas City Chiefs | 35-10 | 16/23, 250 Yds, 2 TD, 1 INT |
| II (1968) | Bart Starr | Green Bay Packers | Daryle Lamonica | Oakland Raiders | 33-14 | 13/24, 202 Yds, 1 TD, 0 INT |
| III (1969) | Joe Namath | New York Jets | Earl Morrall / Johnny Unitas | Baltimore Colts | 16-7 | 17/28, 206 Yds, 0 TD, 0 INT |
| IV (1970) | Len Dawson | Kansas City Chiefs | Joe Kapp | Minnesota Vikings | 23-7 | 12/17, 142 Yds, 1 TD, 1 INT |
| V (1971) | Johnny Unitas / Earl Morrall | Baltimore Colts | Craig Morton | Dallas Cowboys | 16-13 | Unitas: 3/9, 88 Yds, 1 TD, 2 INT |
| VI (1972) | Roger Staubach | Dallas Cowboys | Bob Griese | Miami Dolphins | 24-3 | 12/19, 119 Yds, 2 TD, 0 INT |
| VII (1973) | Bob Griese | Miami Dolphins | Billy Kilmer | Washington Redskins | 14-7 | 8/11, 88 Yds, 1 TD, 1 INT |
| VIII (1974) | Bob Griese | Miami Dolphins | Fran Tarkenton | Minnesota Vikings | 24-7 | 6/7, 73 Yds, 0 TD, 0 INT |
| IX (1975) | Terry Bradshaw | Pittsburgh Steelers | Fran Tarkenton | Minnesota Vikings | 16-6 | 9/14, 96 Yds, 1 TD, 0 INT |
| X (1976) | Terry Bradshaw | Pittsburgh Steelers | Roger Staubach | Dallas Cowboys | 21-17 | 9/19, 209 Yds, 2 TD, 0 INT |
| XI (1977) | Ken Stabler | Oakland Raiders | Fran Tarkenton | Minnesota Vikings | 32-14 | 12/19, 180 Yds, 1 TD, 0 INT |
| XII (1978) | Roger Staubach | Dallas Cowboys | Craig Morton | Denver Broncos | 27-10 | 17/25, 183 Yds, 1 TD, 0 INT |
| XIII (1979) | Terry Bradshaw | Pittsburgh Steelers | Roger Staubach | Dallas Cowboys | 35-31 | 17/30, 318 Yds, 4 TD, 1 INT |
| XIV (1980) | Terry Bradshaw | Pittsburgh Steelers | Vince Ferragamo | Los Angeles Rams | 31-19 | 14/21, 309 Yds, 2 TD, 3 INT |
| XV (1981) | Jim Plunkett | Oakland Raiders | Ron Jaworski | Philadelphia Eagles | 27-10 | 13/21, 261 Yds, 3 TD, 0 INT |
| XVI (1982) | Joe Montana | San Francisco 49ers | Ken Anderson | Cincinnati Bengals | 26-21 | 14/22, 157 Yds, 1 TD, 0 INT |
| XVII (1983) | Joe Theismann | Washington Redskins | David Woodley | Miami Dolphins | 27-17 | 15/23, 143 Yds, 2 TD, 2 INT |
| XVIII (1984) | Jim Plunkett | L.A. Raiders | Joe Theismann | Washington Redskins | 38-9 | 16/25, 172 Yds, 1 TD, 0 INT |
| XIX (1985) | Joe Montana | San Francisco 49ers | Dan Marino | Miami Dolphins | 38-16 | 24/35, 331 Yds, 3 TD, 0 INT |
| XX (1986) | Jim McMahon | Chicago Bears | Tony Eason / Steve Grogan | New England Patriots | 46-10 | 12/20, 256 Yds, 0 TD, 0 INT |
| XXI (1987) | Phil Simms | New York Giants | John Elway | Denver Broncos | 39-20 | 22/25, 268 Yds, 3 TD, 0 INT |
| XXII (1988) | Doug Williams | Washington Redskins | John Elway | Denver Broncos | 42-10 | 18/29, 340 Yds, 4 TD, 1 INT |
| XXIII (1989) | Joe Montana | San Francisco 49ers | Boomer Esiason | Cincinnati Bengals | 20-16 | 23/36, 357 Yds, 2 TD, 0 INT |
| XXIV (1990) | Joe Montana | San Francisco 49ers | John Elway | Denver Broncos | 55-10 | 22/29, 297 Yds, 5 TD, 0 INT |
| XXV (1991) | Jeff Hostetler | New York Giants | Jim Kelly | Buffalo Bills | 20-19 | 20/32, 222 Yds, 1 TD, 0 INT |
| XXVI (1992) | Mark Rypien | Washington Redskins | Jim Kelly | Buffalo Bills | 37-24 | 18/33, 292 Yds, 2 TD, 1 INT |
| XXVII (1993) | Troy Aikman | Dallas Cowboys | Jim Kelly / Frank Reich | Buffalo Bills | 52-17 | 22/30, 273 Yds, 4 TD, 0 INT |
| XXVIII (1994) | Troy Aikman | Dallas Cowboys | Jim Kelly | Buffalo Bills | 30-13 | 19/27, 207 Yds, 0 TD, 1 INT |
| XXIX (1995) | Steve Young | San Francisco 49ers | Stan Humphries | San Diego Chargers | 49-26 | 24/36, 325 Yds, 6 TD, 0 INT |
| XXX (1996) | Troy Aikman | Dallas Cowboys | Neil O'Donnell | Pittsburgh Steelers | 27-17 | 15/23, 209 Yds, 1 TD, 0 INT |
| XXXI (1997) | Brett Favre | Green Bay Packers | Drew Bledsoe | New England Patriots | 35-21 | 14/27, 246 Yds, 2 TD, 0 INT |
| XXXII (1998) | John Elway | Denver Broncos | Brett Favre | Green Bay Packers | 31-24 | 12/22, 123 Yds, 0 TD, 1 INT |
| XXXIII (1999) | John Elway | Denver Broncos | Chris Chandler | Atlanta Falcons | 34-19 | 18/29, 336 Yds, 1 TD, 1 INT |
| XXXIV (2000) | Kurt Warner | St. Louis Rams | Steve McNair | Tennessee Titans | 23-16 | 24/45, 414 Yds, 2 TD, 0 INT |
| XXXV (2001) | Trent Dilfer | Baltimore Ravens | Kerry Collins | New York Giants | 34-7 | 12/25, 153 Yds, 1 TD, 0 INT |
| XXXVI (2002) | Tom Brady | New England Patriots | Kurt Warner | St. Louis Rams | 20-17 | 16/27, 145 Yds, 1 TD, 0 INT |
| XXXVII (2003) | Brad Johnson | Tampa Bay Buccaneers | Rich Gannon | Oakland Raiders | 48-21 | 18/34, 215 Yds, 2 TD, 1 INT |
| XXXVIII (2004) | Tom Brady | New England Patriots | Jake Delhomme | Carolina Panthers | 32-29 | 32/48, 354 Yds, 3 TD, 1 INT |
| XXXIX (2005) | Tom Brady | New England Patriots | Donovan McNabb | Philadelphia Eagles | 24-21 | 23/33, 236 Yds, 2 TD, 0 INT |
| XL (2006) | Ben Roethlisberger | Pittsburgh Steelers | Matt Hasselbeck | Seattle Seahawks | 21-10 | 9/21, 123 Yds, 0 TD, 2 INT |
| XLI (2007) | Peyton Manning | Indianapolis Colts | Rex Grossman | Chicago Bears | 29-17 | 25/38, 247 Yds, 1 TD, 1 INT |
| XLII (2008) | Eli Manning | New York Giants | Tom Brady | New England Patriots | 17-14 | 19/34, 255 Yds, 2 TD, 1 INT |
| XLIII (2009) | Ben Roethlisberger | Pittsburgh Steelers | Kurt Warner | Arizona Cardinals | 27-23 | 21/30, 256 Yds, 1 TD, 1 INT |
| XLIV (2010) | Drew Brees | New Orleans Saints | Peyton Manning | Indianapolis Colts | 31-17 | 32/39, 288 Yds, 2 TD, 0 INT |
| XLV (2011) | Aaron Rodgers | Green Bay Packers | Ben Roethlisberger | Pittsburgh Steelers | 31-25 | 24/39, 304 Yds, 3 TD, 0 INT |
| XLVI (2012) | Eli Manning | New York Giants | Tom Brady | New England Patriots | 21-17 | 30/40, 296 Yds, 1 TD, 0 INT |
| XLVII (2013) | Joe Flacco | Baltimore Ravens | Colin Kaepernick | San Francisco 49ers | 34-31 | 22/33, 287 Yds, 3 TD, 0 INT |
| XLVIII (2014) | Russell Wilson | Seattle Seahawks | Peyton Manning | Denver Broncos | 43-8 | 18/25, 206 Yds, 2 TD, 0 INT |
| XLIX (2015) | Tom Brady | New England Patriots | Russell Wilson | Seattle Seahawks | 28-24 | 37/50, 328 Yds, 4 TD, 2 INT |
| 50 (2016) | Peyton Manning | Denver Broncos | Cam Newton | Carolina Panthers | 24-10 | 13/23, 141 Yds, 0 TD, 1 INT |
| LI (2017) | Tom Brady | New England Patriots | Matt Ryan | Atlanta Falcons | 34-28 (OT) | 43/62, 466 Yds, 2 TD, 1 INT |
| LII (2018) | Nick Foles | Philadelphia Eagles | Tom Brady | New England Patriots | 41-33 | 28/43, 373 Yds, 3 TD, 1 INT |
| LIII (2019) | Tom Brady | New England Patriots | Jared Goff | L.A. Rams | 13-3 | 21/35, 262 Yds, 0 TD, 1 INT |
| LIV (2020) | Patrick Mahomes | Kansas City Chiefs | Jimmy Garoppolo | San Francisco 49ers | 31-20 | 26/42, 286 Yds, 2 TD, 2 INT |
| LV (2021) | Tom Brady | Tampa Bay Buccaneers | Patrick Mahomes | Kansas City Chiefs | 31-9 | 21/29, 201 Yds, 3 TD, 0 INT |
| LVI (2022) | Matthew Stafford | L.A. Rams | Joe Burrow | Cincinnati Bengals | 23-20 | 26/40, 283 Yds, 3 TD, 2 INT |
| LVII (2023) | Patrick Mahomes | Kansas City Chiefs | Jalen Hurts | Philadelphia Eagles | 38-35 | 21/27, 182 Yds, 3 TD, 0 INT |
| LVIII (2024) | Patrick Mahomes | Kansas City Chiefs | Brock Purdy | San Francisco 49ers | 25-22 (OT) | 34/46, 333 Yds, 2 TD, 1 INT |
Chiefs QB Mahomes wins Super Bowl MVP award for third time | Reuters
Evaluating Championship Quarterbacks: System Execution vs. Elite Carry
Analytics within professional football demonstrate that not all Super Bowl victories require equal performance from the quarterback position. Roster constructions fall across a broad spectrum:
Game Managers vs. Game Winners
Defensive-Centric Triumphs Certain rosters required only ball security and field-position awareness from their passers. Trent Dilfer (Super Bowl XXXV) and Brad Johnson (Super Bowl XXXVII) piloted teams whose defensive units yielded historical defensive EPA metrics. In Super Bowl 50, Peyton Manning produced an adjusted yards-per-attempt of just 4.39, relying on Denver's defense to force four turnovers and score directly.
Individual Offensive Carry Performances Conversely, elite performance is mandatory when opposing defenses score efficiently. Steve Young's six-touchdown clinic in Super Bowl XXIX against San Diego removed all margin for error. Nick Foles generated an extraordinary +14.2 EPA in Super Bowl LII, out-dueling Tom Brady's 505-yard passing output by making contested boundary throws and executing third-down conversions under heavy blitz pressure.
Key Factors Determining Super Bowl Quarterback Success
- Success Against Two-High Safety Coverages: Modern defenses increasingly deploy Cover 4 (Quarters) and Cover 6 shells to neutralize explosive downfield passing. Winning quarterbacks consistently check down into vacant flats or exploit intermediate soft spots between linebackers and safeties.
- Third-Down Conversion Rate Under Pressure: While rushing efficiency dictates first and second downs, championship quarterbacks separate themselves on 3rd-and-7 or longer. Converting against zero-blitz or simulated five-man pressures determines Super Bowl outcomes.
- Red-Zone Touchdown Efficiency: Settling for field goals in the red zone correlates heavily with Super Bowl losses. Passers who exploit leverage errors and possess the anticipation to throw receivers open inside the 20-yard line claim Lombardi trophies.
Frequently Asked Questions
Which starting quarterback has won the most Super Bowls?
Tom Brady has won seven Super Bowls, more than any other quarterback or NFL franchise in history. He secured six rings with the New England Patriots (XXXVI, XXXVIII, XXXIX, XLIX, LI, LIII) and his seventh with the Tampa Bay Buccaneers (LV). His career spanned ten total Super Bowl appearances across a 23-year career.
Has any quarterback won Super Bowls with two different teams?
Yes, Peyton Manning and Tom Brady are the only two starting quarterbacks to win Super Bowls with two different franchises. Manning won Super Bowl XLI with the Indianapolis Colts and Super Bowl 50 with the Denver Broncos. Brady won six championships with the New England Patriots before capturing Super Bowl LV with the Tampa Bay Buccaneers.
What is the highest passer rating recorded in a Super Bowl by a winning quarterback?
Phil Simms holds the record for the highest single-game passer rating by a winning quarterback in Super Bowl history, registering a 150.92 mark in Super Bowl XXI. Simms completed 22 of 25 pass attempts (an 88% completion rate) for 268 yards, three touchdowns, and zero interceptions against the Denver Broncos.
Which quarterback holds the record for most passing touchdowns in a single Super Bowl?
Steve Young holds the record with six touchdown passes, set during the San Francisco 49ers' 49-26 victory over the San Diego Chargers in Super Bowl XXIX. Young surpassed the previous record of five touchdown passes established by his predecessor, Joe Montana, in Super Bowl XXIV against the Denver Broncos.
Who was the lowest-drafted quarterback to win a Super Bowl as a starter?
Kurt Warner and standard undrafted passers hold unique ground, but among drafted players, Tom Brady is the lowest selection to win, taken 199th overall in the 6th round of the 2000 NFL Draft. Kurt Warner was completely undrafted in 1994, working in arena football and NFL Europe before guiding the St. Louis Rams to victory in Super Bowl XXXIV.
Championship pedigree remains the definitive benchmark for NFL quarterbacks. Understanding the statistical profiles, strategic evolutions, and high-pressure drives of these champions provides clear context on what it takes to hoist the Lombardi Trophy. Review historical player profiles, monitor active postseason analytics, and compare era-adjusted passing metrics to see how current superstars stack up against all-time legends.